Off-grid power supply for construction&outdoor 960KW/1.935Mwh
1MW Mobile MCS Charging system bridges the gap between fixed infrastructure and surge power needs. It features a high-energy density LFP battery and supports dual-gun fast charging, capable of boosting an HDEV’s 20-80% power in just 25 minutes.
| S/N | Item | Data |
| 1 | Container type | 20” |
| 2 | Cell | 280Ah |
| 3 | Container size | 6058(L)*2438(W)*2896(H)mm |
| 4 | Module | 180S12P |
| 5 | Rated voltage | 180*3.2=576V |
| 6 | Total energy | 1.935MWh@25℃,0.5P |
| 7 | Weight | ~18T |
| 8 | Quantity | 1unit |
| 9 | Input mode | 4 inputs(DC) |
| 10 | Output mode | 960kW DC/1 output(AC 380V) |

