48V200AH-Telecom backup power
| NO. | Item | Specifications |
| 4.1 | Cell Type | LiFePO4 |
|
4.2 |
Typical Capacity | 200Ah @ 0.2C Discharge |
| Minimum capacity | 198Ah @ 0.2C Discharge | |
| 4.3 | Nominal voltage | 48V |
| 4.4 | End-of-charge Voltage | 58V±1.0V, 0.2C5A |
| 4.5 | End-of-discharge Voltage | 42V±2.0V, 0.2C5A |
| 4.6 | Max Charge Current | 100A |
| 4.7 | Max Continuous Discharge Current | 110A |
| 4.8 | Instantaneous Max.Discharge Current | 10A |
| 4.9 | Over Current Protection | 200A±5A |
| 4.10 | Protection function | OCVP/ODVP/OCP/SCP/OTP etc. |
| 4.11 | Communication interface | RS485 |
| 4.12 | Current Limit charge | Yes |
| 4.13 | Power Switch | Yes |
| 4.14 | Operating temperature | Charging: 0℃~45℃ Discharging: -10℃~60℃ |
| 4.15 | Storage temperature | -5℃~35℃ |
| 4.16 | Storage Humidity | ≤75% RH |
|
4.17 |
Standard environmental condition | Temperature : 25±2℃
Humidity : 45-75%RH Atmospheric Pressure : 86-106 KPA |
| 4.18 | Charge/Discharge connector | 4pin Screw-bolt |
| 4.19 | Communication connector | R485-RJ45 / R232-RJ21 |
| 4.20 | SOC Display | LED display |
| 4.21 | Shell Material | Metal |
| 4.22 | Shell Color | Black |
| 4.23 | Size | 678mm*553mm*312mm (Max) / 7U |
| 4.24 | Weight | Approx.:110kg |

