12.8V 100Ah Lithium battery/Floor sweeper
| NO. | Item | Specifications |
| 4.1 | Cell Type | LiFePO4 |
|
4.2 |
Typical Capacity | 100Ah @ 0.2C Discharge |
| Minimum capacity | 98Ah @ 0.2C Discharge | |
| 4.3 | Nominal voltage | 12.8V |
| 4.4 | End-of-charge Voltage | 14.6V±1.0V, 0.2C5A |
| 4.5 | End-of-discharge Voltage | 9.6V±1.0V, 0.2C5A |
| 4.6 | Max Charge Current | 20A |
| 4.7 | Max Continuous Discharge Current | 50A |
| 4.8 | Instantaneous Max.Discharge Current | 10A |
| 4.9 | Over Current Protection | 100A±5A |
| 4.10 | Protection function | N/A |
| 4.11 | Communication interface | N/A |
| 4.12 | Current Limit charge | Yes |
| 4.13 | Power Switch | No |
| 4.14 | Operating temperature | Charging: 0℃~45℃ Discharging: -10℃~60℃ |
| 4.15 | Storage temperature | -5℃~35℃ |
| 4.16 | Storage Humidity | ≤75% RH |
|
4.17 |
Standard environmental condition | Temperature : 25±2℃
Humidity : 45-75%RH Atmospheric Pressure : 86-106 KPA |
| 4.18 | Charge/Discharge connector | M8 |
| 4.19 | Cycle life | 2000cycles @0.2C |
| 4.20 | SOC Display | No |
| 4.21 | Shell Material | ABS ULV0 optional |
| 4.22 | Shell Color | Black |
| 4.23 | Size | 328mm*172mm*220mm (Max) |
| 4.24 | Weight | Approx.:13.1kg |

