AGV/Forklift 51.2V40Ah
| S/N | Spec. | Parameter |
| 1 | System composed by | 1P16S |
| 2 | Nominal voltage(V) | 51.2V |
| 3 | Voltage range(V) | 35.2-58.4 |
| 4 | Nominal capacity(Ah) | 40Ah |
| 5 | Max.cons.charge current | 30A |
| 6 | Max.cons.discharge current | 40A |
| 7 | Max.Pulse current | 80A(15S) |
| 8 | Total Power(kWh) | 2.048 |
| 9 | Weight(kg) | 17kg or so |
| 10 | BMS | 16S BMS w RS485 |
| 11 | Waterproof | IP65 |
| 12 | Size(L×W×H mm) | 310mm*280mm*120mm |

