AGV/Forklift battery 51.2V495Ah
| S/N | Parameters | Technical requirement |
| 1 | Battery type | LFP(LiFePO4) |
| 2 | Nominal voltage | 51.2V |
| 3 | Working voltage range | 41.6~57.6V |
| 4 | Single cell voltage range | 2.6-3.6V |
| 5 | Total power@20±5℃,3HR(C3) | 23.04/25.344kWh |
| 6 | Capacity@20±5℃,3HR (C3) | 450/495Ah |
| 7 | Single cell capacity | 150/165Ah |
| 8 | Working temperature(℃) | charge:0~55℃ |
| discharge:-20~55℃ | ||
| 9 | Working humidity | 10~95% |
| 10 | Stock temperature | 25±5℃ |
| 11 | Nominal charge current | 250A |
| 12 | Max.charge current | 300A |
| 13 | Nominal discharge current | 300A |
| 14 | Max.discharge current | 600A(5s) |
| 15 | Retention capacity | 28d,≥95% |
| 16 | Internal resistance,with 500V test | >50MΩ |
| 17 | Waterproof | IP54 |
| 18 | Weight(kg) | 208/218kg around |
| 19 | Cooling mode | Natural dissipation |
| 20 | Dimension | 828*421*435mm |

